













Property Attributes
- MLS#TR21002127
- TypeContingent
- CountyLOS ANGELES
- CityPomona
- AreaPomona
- Zip91766
- Style
- Price$ 430,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1332
- Lot Size2.98 Acres
Listing Provided Courtesy Of:
Florence O'Young with IRN Realty.
Property Description
Located in the highly desirable gated community of Hidden Valley of Philips Ranch is this spacious condo with vaulted ceilings, newer flooring, brand new carpet, new paint and an open floor plan. There is a private patio in the front, a private balcony off the kitchen and nook, two-car attached garage, large dining area and a small loft/den. The family room looks into the nice greenbelt in front of this condo and with this condo located near the end, it allows for a lot of privacy and little foot traffic. This quiet community is filled with luscious greenbelts and tall trees along with two community swimming pools, barbecue areas, conveniently located near the 60, 71 and 10 freeways and minutes to Diamond Ranch High School, shopping, dining and entertainment. The HOA includes water! Don't miss out on this opportunity to live in this serene neighborhood!
Elementary School | Middle School | High School |
---|---|---|
Pantera Elementary School | Lorbeer Middle School | Diamond Ranch High School |
Price History | |
---|---|
1/6/2021 | Listed $430,000 |
General Features
Appliances | Dishwasher, Gas Cooktop, Microwave |
---|---|
Assessments | Special Assessments |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Security, Controlled Access |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Gutters, Street Lights |
Cooling | Central Air |
Directions | 60 freeway, exit Philips Ranch Road, head south, turn onto Scenic Ridge Road |
Garage Spaces | 2.00 |
HOA Fee | 292.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Diamond Ranch |
High School 2 | DIARAN |
High School District | Pomona Unified |
Interior Features | Balcony, Ceiling Fan(s), Granite Counters, Open Floorplan, Two Story Ceilings, Unfurnished |
Levels | Three Or More |
Listagentaor | Tri-Counties |
Listing Agent | Florence O'Young - BRE#01889832 |
Listing Agent State License | 01889832 |
MLS Area | 687 - Pomona |
Parking Features | Direct Garage Access, On Site, Parking Space |
Patio/Porch Features | Concrete, Deck |
Pool Features | Association, Community |
Price Per Square Foot | 322.82 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Security Features | Automatic Gate, Gated Community |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association, Community |
Special Listing Conditions | Standard |
View | Neighborhood |
Zoning | POPRD* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | Breakfast Nook, Dining Room |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Bonus Room, Family Room, Kitchen, Living Room, Loft |
Window Features | Blinds |
Exterior Features
Lot Size Acres | 2.9850 |
---|---|
Lot Size Area | 130026.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 130026.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool