



























Property Attributes
- MLS#SR20261352
- TypeContingent
- CountyVENTURA
- CitySimi Valley
- AreaWest Simi
- NeighborhoodOther
- Zip93065
- Style
- Price$ 435,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1088
- Lot Size1,089 SqFt
Listing Provided Courtesy Of:
Tommy Park with New Star Realty Inc.
Property Description
Don’t miss out on this fabulous opportunity to own a townhouse in the desirable Water Stone community in Simi Valley! This quiet townhouse boasts an amazing nature vibe with its own river and Arroyo and Rancho Simi Park views in the community. Built in 2011, this property offers many of the amenities and architectural styles for the modern buyer. This two bedroom, two bath comes with two direct access car garage, high ceilings, spacious walk in master bedroom closet, granite kitchen counters and backsplash, stainless steel appliances and a patio off the living room! The house was built with energy efficiency in mind, from low-flow toilets and showerheads, dual paned windows and excellent insulation. Low cost HOA covers exterior landscape, trash, as well as a picnic/BBQ area and playground for your family to enjoy! Not to mention, this townhouse is located right next to one of Simi Valley’s largest parks “The Duck Park” with its family friendly public pool, basketball and tennis courts and large pond for fishing and feeding the ducks, what a fantastic way to live near the city but in nature’s goodness right in the suburbs! The community is also conveniently located near local shopping centers, restaurants and freeway access for all your needs. This house is a must pick for your new home in wonderful Simi Valley!
Price History | |
---|---|
12/22/2020 | Listed $435,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Microwave, Water Heater |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Insurance, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Park |
Cooling | Central Air |
Directions | Off of the 118 fwy, take Erringer South to Heywood St (right) to end on left hand side. enter driveway, unit is in the 2nd building on the right. Duncan & Heywood |
Garage Spaces | 2.00 |
HOA Fee | 220.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Ventura Unified |
Interior Features | High Ceilings, Living Room Balcony, Recessed Lighting |
Lease Considered Y/N | Yes |
Levels | Two |
Listagentaor | Southland |
Listing Agent | Tommy Park - BRE#01907812 |
Listing Agent State License | 01907812 |
MLS Area | SVW - West Simi |
Parking Features | Guest |
Pool Features | None |
Price Per Square Foot | 399.82 |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
PropertyCondition | Turnkey |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Unknow |
Subdivision Name | Other (OTHR) |
Unit Number | F |
Utilities | Cable Available, Electricity Available, Natural Gas Available |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Eating Area | Breakfast Counter / Bar |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Room Type | All Bedrooms Up |
Total Stories | 2 |
Window Features | Double Pane Windows |
Exterior Features
Lot Size Acres | 0.0250 |
---|---|
Lot Size Area | 1088.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1088.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool