

Property Attributes
- MLS#SR20173685
- TypePending
- CountyLOS ANGELES
- CityValley Glen
- AreaValley Glen
- Zip91401
- Style
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1798
- Lot Size6,721 SqFt
Listing Provided Courtesy Of:
Simon Mills with Mills Realty of California.
Property Description
Price History | |
---|---|
8/24/2020 | Listed $750,000 |
9/9/2020 | 4% - $725,000 |
9/25/2020 | 4% - $699,000 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Curbs |
Cooling | See Remarks |
Directions | West of Woodman |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
High School District | Los Angeles Unified |
Levels | One |
Listagentaor | Southland |
Listing Agent | Simon Mills - BRE#01309436 |
Listing Agent State License | 01309436 |
MLS Area | VG - Valley Glen |
Pool Features | None |
Price Per Square Foot | 388.77 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | None |
Zoning | LAR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | See Remarks |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Laundry Features | See Remarks |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | See Remarks |
Total Stories | 1 |
Exterior Features
Lot Features | Front Yard |
---|---|
Lot Size Acres | 0.1543 |
Lot Size Area | 6722.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6722.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool