

















Property Attributes
- MLS#SN21058969
- TypePending
- CountyBUTTE
- CityChico
- Zip95926
- StyleTraditional
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1473
- Lot Size1 Acres
Listing Provided Courtesy Of:
Teresa Larson with Century 21 Select Real Estate, Inc..
Data Source:
CRMLS
Property Description
Hard to find ONE ARCE IN TOWN!! This charming home has beautiful hardwood floors, fireplace in the living room with built-ins, plaster walls through the original part of the home, fresh interior and exterior paint, newer heat and air system, dual pane windows, new roof in 2014, master bedroom that is oversized, and lovely Granite counters in both bathrooms! It's move in ready!! Seller has just hooked the property to City Sewer with extension T in the back for future possible accessory dwelling. RV parking with backyard access through the double gate. Plus, a 2-car attached garage and detached outbuilding with electrical. All on 1-acre that is fenced and cross fenced. There are also 40-50 year old walnuts. Its just a charming property that makes you feel that you live in the country, but it's centrally located! Cant get much better than this!
Price History | |
---|---|
3/22/2021 | Listed $465,000 |
General Features
Appliances | Dishwasher, Gas Cooktop, Gas Oven, Gas Range, Refrigerator |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Suburban |
Construction Materials | Stucco |
Cooling | Central Air, Whole House Fan |
Electric | Electricity - On Property, 220 Volts in Garage |
Exterior Features | Lighting, Rain Gutters |
Facing Direction | North |
Flooring | Carpet, Vinyl, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Forced Air, Fireplace(s) |
High School District | Chico Unified |
Interior Features | Built-in Features, Ceiling Fan(s), Granite Counters, Tile Counters, All Bedrooms Down |
Levels | One |
Other Structures | Shed(s) |
Parking Features | Concrete, Direct Access, Door-Single, Driveway, Garage Faces Front, Garage, Off Site, Off Street, RV Access/Parking, Side By Side |
Patio/Porch Features | Concrete, Front Porch, Open, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, Living Room, Center Hall, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s), Security Lights |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Neighborhood, Orchard |
Zoning | SR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Insert, Living Room, Masonry, Raised Hearth, Wood Burning, Wood Burning Stove |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, In Garage |
Living Area | 1473 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Screens |
Exterior Features
Fencing | Chain Link, Wood |
---|---|
Foundation Details | Raised |
Lot Features | Back Yard, Front Yard, Sprinklers In Front, Lawn, Trees, Yard |
Lot Size Acres | 1 |
Lot Size Area | 1 |
Lot Size Source | Assessor |
Lot Size Square Feet | 43560 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Center Hall | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool