








































Property Attributes
- MLS#PW20239619
- TypeSingle Family
- CountySAN BERNARDINO
- CitySan Bernardino
- AreaSan Bernardino
- Zip92407
- StyleContemporary
- Price$ 535,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1826
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Francisco Tellez with Fast One Financial & Realty.
Property Description
Great opportunity for first time home buyer with a big vision or investors that want to build more. Property has potential to build up to 17 units more in the 20000 sf lot (Approx). Please verify with San Bernardino County Housing development. Property has been remodeled with new kitchen, new flooring, painting, lighting, interior doors, windows, fans, and appliances. Per county assessor property has 4 bedrooms, but one wall from one of the bedroom was removed to extend dining area, but it can be put back easily. Also, property has 2 full and 1/2 bathrooms, but it has a 3rd small shower that may be unpermitted. Property is located close to CSUSB, shopping centers, schools and freeways 215 & 15. Property to be sold as is condition. Buyers to do all investigation re; property, seller has never lived in the property.
Price History | |
---|---|
11/14/2020 | Listed $549,900 |
12/12/2020 | 3% - $535,000 |
General Features
Accessibility | Parking |
---|---|
Appliances | 6 Burner Stove, Dishwasher, Disposal |
Architectural Style | Contemporary |
Assessments | None, Unknown |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Street Lights, Urban |
Cooling | Central Air, Dual |
Directions | From Fwy 15 North make right, right on Kendell, left on 40th st left on Acre Ln |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | ABC Unified |
Interior Features | Ceiling Fan(s), Recessed Lighting |
Lease Considered Y/N | Yes |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Francisco Tellez - BRE#01742481 |
Listing Agent State License | 01742481 |
MLS Area | 274 - San Bernardino |
Parking Features | Direct Garage Access, Driveway |
Patio/Porch Features | Patio, Patio Open, Roof Top |
Pool Features | None |
Price Per Square Foot | 292.99 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Type Unknown |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected |
View | None |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room |
Fireplace Features | Family Room, Patio |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Room Type | All Bedrooms Down, Workshop |
Total Stories | 1 |
Window Features | Blinds, ENERGY STAR Qualified Windows |
Exterior Features
Door Features | Insulated Doors |
---|---|
Fence Y/N | Yes |
Fencing | Wire |
Foundation Details | Raised |
Lot Features | 16-20 Units/Acre |
Lot Size Acres | 0.4555 |
Lot Size Area | 19840.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 19840.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool