













































Property Attributes
- MLS#PW20184474
- TypePending
- CountyLOS ANGELES
- CityLong Beach
- AreaDowntown Area - Alamitos Beach
- NeighborhoodWillmore District
- Zip90813
- Style
- Price$ 1,299,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4516
- Lot Size8,255 SqFt
Listing Provided Courtesy Of:
Tracy Sturm with Re/Max R. E. Specialists.
Property Description
One of a kind investment opportunity in the historic Willmore District of Long Beach! This 8,253 square foot, over-sized corner lot is home to a two-story Victorian style 4 bedroom, 3.5 bath home (615 W. 8th Street) and Craftsman style triplex (803 Daisy) 2 bed, 2 bath and two 1 bed, 1 bath units. All units were rehabbed and upgraded in 2012-13. All units have inside laundry owner by seller and staying with property. Custom bright and cheery exterior paint colors were approved by the historic department for LB building and planning. The property on Daisy is surrounded by a quaint white picket fence. Between the two properties is a large common patio area. Front yards have lawns. Property on Daisy has balconies. No garage on the property, but there are 5 off-street parking spaces. Close to parks, freeways and schools.
Price History | |
---|---|
9/7/2020 | Listed $1,299,000 |
General Features
Assessments | Buyer to Verify |
---|---|
Attached Structure | Attached |
Community Features | Biking, Curbs, Gutters, Park, Sidewalks, Street Lights, Suburban |
Cooling | None |
Directions | North of 7th Street and West of Magnolia |
Garage Spaces | 5.00 |
HOA Fee | 0.00 |
Heating | Central, Wall Furnace |
Levels | Three Or More |
Listagentaor | Pacific West |
Listing Agent | Tracy Sturm - BRE#01045942 |
Listing Agent State License | 01045942 |
MLS Area | 4 - Downtown Area, Alamitos Beach |
Pool Features | None |
Price Per Square Foot | 287.64 |
Property Attached Y/N | Yes |
Sewer | Public Sewer, Sewer Paid |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Willmore District (WM) |
Subdivision Name | Willmore District (WM) |
Total Units | 4 |
Zoning | LBPD10 |
Interior Features
1st Bedroom Area | 630 |
---|---|
1st Bedroom Area Unit Type | Square Feet |
2nd Bedroom Area | 1200 |
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area | 1900 |
3rd Bedroom Area Unit Type | Square Feet |
Common Walls | 2+ Common Walls |
Dishwasher Count | 1 |
Heating Y/N | Yes |
Laundry Features | See Remarks |
Laundry Y/N | Yes |
Range Count | 4 |
Refrigerator Count | 3 |
Studio Area Unit Type | Square Feet |
Exterior Features
Building Area Total | 4516.00 |
---|---|
Lot Features | Corner Lot, Front Yard, Lawn, Lot 6500-9999, Yard |
Lot Size Acres | 0.1895 |
Lot Size Area | 8254.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8254.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 4 |
Number of Separate Gas Meters | 4 |
Number of Separate Water Meters | 1 |
Road Surface Type | Alley Paved |
Total Parking | 5.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool