




























Property Attributes
- MLS#PW20183457
- TypeContingent
- CountyORANGE
- CitySanta Ana
- AreaSanta Ana North of First
- NeighborhoodOther
- Zip92703
- Style
- Price$ 1,049,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3071
- Lot Size5,950 SqFt
Listing Provided Courtesy Of:
Saul Delgado with California Team Realty.
Property Description
****** BRAND NEW CONSTRUCTION FROM THE GROUND UP!!! ****** (BUILT IN 2020) **** MAIN HOUSE IS A 5 BEDROOM, 4 BATH, WITH DINING ROOM, LIVING ROOM, FAMILY ROOM, 2 CAR ATTACHED GARAGE. SECOND UNIT IS 2 BEDROOM, 1 BATH WITH KITCHEN, DINING ROOM AND LIVING ROOM. THIS LOVELY PROPERTY INCLUDES STAINLESS STEEL APPLIANCES IN BOTH KITCHENS SUCH AS REFRIGERATOR, MICROWAVE, STOVE AND DISHWASHER. ALL NEW IN BOTH UNITS: KITCHEN CABINETS, GRANITE COUNTER TOPS, LAMINATED FLOORING, DOUBLE PANE WINDOWS, NEW PAINT, NEW PLUMBING, WASHER AND DRYER HOOK UPS, BEAUTIFUL TILE ROOF AND NEW FIRE SPRINKLERS SYSTEM. (PHOTOS ARE A MODEL TO A SIMILAR FINISHED PROJECT- IF BUYERS MOVES FAST, THEY CAN STILL CHOOSE COLORS)
Price History | |
---|---|
9/4/2020 | Listed $1,049,900 |
General Features
Appliances | Dishwasher, Gas Range, Gas Water Heater, Microwave, Refrigerator |
---|---|
Attached Structure | Attached |
Community Features | Sidewalks |
Cooling | Central Air |
Directions | Bristol and Seventh St |
Garage Spaces | 2.00 |
Interior Features | Granite Counters |
Levels | Two |
Listagentaor | Pacific West |
Listing Agent | Saul Delgado - BRE#01291668 |
Listing Agent State License | 01291668 |
MLS Area | 70 - Santa Ana North of First |
Pool Features | None |
Price Per Square Foot | 341.82 |
Property Attached Y/N | Yes |
Roof | Tile |
Security Features | Fire Sprinkler System |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | other |
Subdivision Name | Other (OTHR) |
Total Units | 2 |
Utilities | Sewer Connected |
View | Neighborhood |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Dishwasher Count | 2 |
Fireplace Features | None |
Laundry Features | Gas Dryer Hookup |
Laundry Y/N | Yes |
Range Count | 2 |
Refrigerator Count | 2 |
Room Type | Family Room, Kitchen, Living Room |
Studio Area Unit Type | Square Feet |
Total Stories | 2 |
Window Features | Double Pane Windows |
Exterior Features
Building Area Total | 3071.50 |
---|---|
Lot Features | Front Yard, Landscaped |
Lot Size Acres | 0.1366 |
Lot Size Area | 5949.0000 |
Lot Size Source | Builder |
Lot Size Square Feet | 5949.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 1 |
Road Frontage Type | City Street |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool