







Property Attributes
- MLS#PW20170138
- TypeCondos
- CountyORANGE
- CitySanta Ana
- AreaSanta Ana South of First
- Zip92707
- Style
- Price$ 350,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage914
Listing Provided Courtesy Of:
Ricardo Franco with First Team Real Estate.
Property Description
2 bedroom, 2 bath upper unit in this gated South Coast Villas community that is walking distance from many world-class restaurants, shopping and entertainment venues, including South Coast Plaza, the Segerstrom Center for the Arts, and the South Coast Repertory theater company. Easy access to the 405 & 55 freeways. HOA includes water, trash, gas, and common area maintenance. Several laundry rooms, pools, BBQ areas and a clubhouse that features a gym. 2 parking spaces; 1 assigned carport, 1 open
Elementary School | Middle School | High School |
---|---|---|
Taft Elementary School | McFadden Middle School | Saddleback High School |
Price History | |
---|---|
9/4/2020 | Listed $370,000 |
9/24/2020 | 3% - $360,000 |
9/28/2020 | 3% - $350,000 |
General Features
Appliances | Gas Range |
---|---|
Assessments | Special Assessments |
Assessments Y/N | Yes |
Association Amenities | Pool, Barbecue, Gym/Ex Room, Clubhouse |
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 1.00 |
Co-Listing Agent Last Name | Michael |
Co-Listing Agent Last Name | Kula |
Co-Listing Agent State License # | 02090780 |
Co-listing Agent | Michael Kula - BRE#02090780 |
Community Features | Sidewalks |
Cooling | Central Air |
Directions | Bristol and Macarthur behind the In & Out |
Flooring | Tile |
Garage Spaces | 0.00 |
HOA Fee | 375.00 |
HOA Fee Frequency | Monthly |
High School | Saddleback |
High School 2 | SADDLE |
High School District | Santa Ana Unified |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Ricardo Franco - BRE#01822659 |
Listing Agent State License | 01822659 |
MLS Area | 69 - Santa Ana South of First |
Parking Features | Carport |
Pool Features | Association, Community |
Price Per Square Foot | 382.93 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Security Features | 24 Hour Security |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Unit Number | 66 |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Laundry Features | Community |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Up |
Total Stories | 1 |
Exterior Features
Lot Features | Landscaped |
---|---|
Lot Size Acres | 0.0000 |
Lot Size Area | 0.0000 |
Lot Size Source | Other |
Lot Size Square Feet | 0.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2.00 |
Uncovered Spaces | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool