











































Property Attributes
- MLS#PW20148300
- TypePending
- CountyORANGE
- CityPlacentia
- AreaPlacentia
- NeighborhoodPlacentia Lakes II
- Zip92870
- StyleContemporary
- Price$ 394,888
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage927
Listing Provided Courtesy Of:
Beatriz Garces with Nationwide Real Estate Execs.
Property Description
Beautiful, a must see charming 2 bedroom and 1 bath within the Broadmoor Community located in a very desirable area in Placentia and it is in very close proximity of downtown Fullerton, downtown Brea, downtown Yorba Linda, and hiking trails. It is within walking distance of shopping centers, civic center, library, post office, restaurants, and Tri City Park. You will enjoy overlooking the community pool and greenery area from the balcony. It includes a 1 car garage and there is carport available parking and plenty of parking on the street. It is near the 91 and 57 freeway. It has laminate flooring, tile in the kitchen and bathroom, chandelier in the dining area and ceiling fans in the bedrooms. Kitchen granite counter tops.
High School |
---|
Valencia High School |
Price History | |
---|---|
8/10/2020 | Listed $394,888 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator |
---|---|
Architectural Style | Contemporary |
Assessments | None |
Association Amenities | Pool |
Association Y/N | Yes |
Attached Structure | Attached |
Community Features | Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Kraemer & Yorba Linda |
Exterior Features | Satellite Dish |
Flooring | Laminate |
Garage Spaces | 1.00 |
HOA Fee | 295.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Valencia |
High School 2 | VALENC |
High School District | Placentia-Yorba Linda Unified |
Interior Features | Balcony, Ceiling Fan(s), Granite Counters, Pantry |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Beatriz Garces - BRE#01764241 |
Listing Agent State License | 01764241 |
MLS Area | 84 - Placentia |
Parking Features | Carport, Garage - Single Door, Street |
Pool Features | Association |
Price Per Square Foot | 425.98 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Security Features | Carbon Monoxide Detector(s), Fire and Smoke Detection System |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Placentia Lakes II (PLL2) |
Subdivision Name | Placentia Lakes II (PLL2) |
Unit Number | 36 |
Utilities | Cable Available, Cable Connected, Sewer Connected, Water Connected |
View | Pool |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Eating Area | Dining Room |
Fireplace Features | See Remarks |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Common Area |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | All Bedrooms Up, Living Room |
Total Stories | 1 |
Exterior Features
Road Frontage Type | City Street |
---|---|
Total Parking | 1.00 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool