

Property Attributes
- MLS#OR20181769
- TypeLand
- CountyBUTTE
- CityOroville
- Zip95966
- Style
- Price$ 50,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Wanda Ash-armstrong with Tara Property Management and Real Estate.
Property Description
On the market just in to Start Building
Price History | |
---|---|
9/2/2020 | Listed $50,000 |
General Features
Association Y/N | Yes |
---|---|
Community Features | Biking, Fishing, Foothills, Hiking, Horse Trails, Park, Watersports |
Directions | Take Oro Quincy Hwy north, turn left Kelly Ridge Rd, Left on Eastridge |
Listagentaor | Oroville |
Listing Agent | Wanda Ash-armstrong - BRE#01416834 |
Listing Agent State License | 01416834 |
Price Per Square Foot | 4.41 |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | East Ridge Sub |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
View | Hills, Neighborhood, See Remarks, Trees/Woods |
Zoning | SR1 |
Exterior Features
Lot Features | Cul-De-Sac, Lot 10000-19999 Sqft, Near Public Transit |
---|---|
Lot Size Acres | 0.2600 |
Lot Size Area | 11326.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11326.00 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool