






















































Property Attributes
- MLS#OC21017331
- TypeSingle Family
- CountyMADERA
- CityBass Lake
- AreaBass Lake
- Zip93604
- StyleCustom
- Price$ 1,650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2217
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Andrew RebulioD'Angelo with Residential Agent, Inc..
Data Source:
CRMLS
Property Description
Rare lakefront cabin at beautiful Bass Lake! With a private boat dock and swimmers cove, a once in a lifetime opportunity to live or vacation at Bass Lake won’t last long! This beautiful home features an oversized garage with parking for up to 10 cars (a rarity for the area), 2 first-floor master suites with ensuite bathrooms, dual sink bathrooms, and walk-in closets! The entry features a full guest bath and leads to your upgraded kitchen with plenty of storage, a gas stove, stainless steel appliances, granite countertops, large island complete with built-in trash compactor, and open space to entertain! The cabin feel continues with beautiful wood floors throughout the kitchen and living space, large bay windows with lake and mountain views that bring in natural light throughout the first floor. At the top of the wood and iron spiral staircase is a 1/2 bath, 2 bedrooms with a walk-in closet and can easily sleep up to 6 people. Outside the first floor is a large covered patio for BBQ’s, tabletop games and tons of space to host your summer gatherings. leading down the stairs is an enclosed patio “Game Room” with space for a half-sized pool table and access to the under-home expansive storage space. Outside the lower enclosed patio are steps leading to your own private dock that can easily fit 2 boats, and 2 jet skis. Other inclusions include a front yard mini-shed and an automatic back up generator!
Price History | |
---|---|
1/27/2021 | Listed $1,650,000 |
General Features
Accessibility | Safe Emergency Egress from Home |
---|---|
Appliances | 6 Burner Stove, Double Oven, Dishwasher, Disposal, Hot Water Circulator, Microwave, Propane Cooktop, Propane Oven, Propane Water Heater, Range Hood, Trash Compactor |
Architectural Style | Custom |
Attached Garage | Yes |
Carport Y/N | Yes |
Community Features | Hiking, Lake, Mountainous |
Construction Materials | Drywall, HardiPlank Type, Stone |
Cooling | Central Air |
Exterior Features | Awning(s), Boat Slip, Dock |
Flooring | Carpet, Tile, Vinyl, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Fireplace(s), Propane |
High School District | Yosemite Unified |
Interior Features | Ceiling Fan(s), Central Vacuum, Granite Counters, Pantry, Recessed Lighting, Storage, Bedroom on Main Level, Main Level Master, Multiple Master Suites, Walk-In Pantry, Walk-In Closet(s) |
Levels | Two |
MLS Area | YG40 - Bass Lake |
Open Parking Spaces | 5 |
Other Structures | Shed(s) |
Parking Features | Asphalt, Concrete, Carport, Driveway Down Slope From Street, Driveway, Garage, Oversized, See Remarks |
Patio/Porch Features | Covered, Deck, Open, Patio, Screened, See Remarks |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Laundry, Kitchen, Entry/Foyer, Family Room, Basement |
Security Features | Security System, Smoke Detector(s) |
Sewer | Private Sewer |
Structure Type | House |
Terms | Conventional |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Not Available, Propane, Phone Connected, Sewer Connected, Water Connected |
View | Lake, Mountain(s), Panoramic, Trees/Woods |
Waterfront Features | Lake Front |
Zoning | RMS |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Blower Fan, Propane |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Inside, Propane Dryer Hookup |
Living Area | 2217 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Bay Window(s), Double Pane Windows, Drapes, Garden Window(s), Skylight(s) |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Combination, Raised, Slab |
Lot Size Acres | 0.2 |
Lot Size Area | 8712 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8712 |
Lot Size Units | Square Feet |
Total Parking | 7 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | ||||
Bathroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool