

Property Attributes
- MLS#OC20257047
- TypePending
- CountyORANGE
- CityHuntington Beach
- AreaSouth Huntington Beach
- NeighborhoodLa Cuesta
- Zip92646
- Style
- Price$ 1,250,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2512
- Lot Size5,942 SqFt
Listing Provided Courtesy Of:
Nick Abraham with Compass.
Property Description
Located in the highly desired La Cuesta tract south of Banning Ave in Huntington Beach, just moments from the beach on a sunny corner lot. The home offers the perfect opportunity to put your own personal touches on a great floor plan. Upon entry, you are greeted by vaulted ceilings in the living room which leads to the kitchen that was remodeled a few years ago with newer cabinets, granite countertops and limestone flooring. Upstairs you will find a spacious master suite, two secondary bedrooms, and a bonus room, perfect for an additional bedroom or playroom. A generous three-garage offers plenty of parking.
Elementary School | Middle School | High School |
---|---|---|
Eader Elementary School | Sowers Middle School | Edison High School |
Price History | |
---|---|
12/15/2020 | Listed $1,250,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Cooktop |
---|---|
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Katie |
Co-Listing Agent Last Name | Machoskie |
Co-Listing Agent State License # | 01380037 |
Co-listing Agent | Katie Machoskie - BRE#01380037 |
Community Features | Curbs |
Cooling | Central Air |
Directions | Take PCH North to Brookhurst. Rt on Brookhurst, Left on Banning, Left on Marblehead, Left on Port Clyde, Left on Jonesport |
Flooring | Carpet, Stone |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central |
High School | Edison |
High School 2 | EDISON |
High School District | Huntington Beach Union High |
Interior Features | High Ceilings |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Nick Abraham - BRE#02001118 |
Listing Agent State License | 02001118 |
MLS Area | 14 - South Huntington Beach |
Pool Features | None |
Price Per Square Foot | 497.61 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Private |
Special Listing Conditions | Standard |
Subdivision Name | La Cuesta (LACU) |
Subdivision Name | La Cuesta (LACU) |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | In Kitchen |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up |
Total Stories | 2 |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.1364 |
Lot Size Area | 5940.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5940.00 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 3.00 |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool