


















































Property Attributes
- MLS#OC20247322
- TypePending
- CountyORANGE
- CityIrvine
- AreaGreat Park
- NeighborhoodBEECHWOOD
- Zip92618
- StyleMediterranean
- Price$ 1,275,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2776
- Lot Size4,648 SqFt
Listing Provided Courtesy Of:
Jeff Marandi with Re/Max Premier Realty.
Property Description
Back on the market!! Spectacular Home in the Prestigious Community of Pavilion Park, Great Park! Upgrades Galore * Main-Floor Master Suite * Fantastic floor plan w/ 2 bedrooms & 2 bathrooms on 1st floor, one of which is a luxurious master suite boasting a huge bathroom w/ soaking tub, separate shower, dual vanities & walk-in closet. Master suite has direct access California room. Spacious open-concept great room is adorned with 2 sets of French doors that open to inviting outdoors. Beautiful kitchen boasts a center island, stainless-steel appliances, espresso cabinetry, granite counters, and huge walk-in pantry. Climb up the stairs to retreat into a huge loft that can serve as office/play room/homework station. Upstairs, you will also find 2 additional rooms with walk-in closets on either side of a beautiful bathroom. Other quality appointments include: Designer tile flooring, plush carpet on second floor, custom-design light/dark window coverings, recessed lights, ceiling fans in all bedrooms, neutral paint, energy-efficient windows, solar panels, and more. Wrap-around backyard is professionally landscaped with beautiful mature trees, shrubs, flowers, soothing-sound fountain, and relaxing covered patio. Enjoy the amazing amenities that this community has to offer including pools, parks, entertainment venue, playgrounds, & sport courts. Attend award-winning Irvine schools that attracts families from all over the globe. View the 3-D video of this gorgeous home.
High School |
---|
Portola High School |
Price History | |
---|---|
11/27/2020 | Listed $1,275,000 |
General Features
Accessibility | Disability Features, Grab Bars In Bathroom(s), No Interior Steps, See Remarks |
---|---|
Appliances | Built-In Range, Self Cleaning Oven, Dishwasher, Disposal, Microwave, Range Hood, Self Cleaning Oven |
Architectural Style | Mediterranean |
Assessments | Special Assessments |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Playground, Biking Trails, Hiking Trails |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, Curbs, Park, Sidewalks, Street Lights |
Cooling | Central Air, See Remarks |
Directions | Ridge Valley to Pavilion Park, Right onto Compass, Right on Chiffon |
Facing Direction | Northeast |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 125.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | Portola |
High School 2 | PORTO |
High School District | Irvine Unified |
Interior Features | Brick Walls, Ceiling Fan(s), High Ceilings, Open Floorplan, Pantry, Recessed Lighting |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Jeff Marandi - BRE#01161944 |
Listing Agent State License | 01161944 |
MLS Area | GP - Great Park |
Parking Features | Driveway, Concrete, Garage, Garage Faces Front, Private |
Patio/Porch Features | Covered |
Pool Features | Association, In Ground |
Price Per Square Foot | 459.29 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey, Updated/Remodeled |
Roof | Concrete |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | BEECHWOOD (PPBEW) |
Subdivision Name | BEECHWOOD (PPBEW) |
Utilities | Cable Available, Natural Gas Available, Phone Available, Sewer Available, Sewer Connected, Water Available |
View | Mountain(s), Peek-A-Boo |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Family Kitchen, Dining Room, See Remarks |
Fireplace Features | None |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Inside, See Remarks, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Formal Entry, Great Room, Living Room, Loft, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite, See Remarks, Walk-In Closet, Walk-In Pantry |
Total Stories | 2 |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block |
Lot Features | Front Yard, Garden, Landscaped, Level with Street, Level, Paved, Sprinkler System, Sprinklers Drip System, Sprinklers In Front, Sprinklers In Rear, Yard |
Lot Size Acres | 0.1067 |
Lot Size Area | 4648.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4648.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool