





















Property Attributes
- MLS#OC20158011
- TypePending
- CountyORANGE
- CityIrvine
- AreaOak Creek
- NeighborhoodOak Park
- Zip92618
- Style
- Price$ 480,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage890
Listing Provided Courtesy Of:
Joo Namkoong with Aspero Realty, Inc.
Property Description
Welcome to this highly desirable and centrally located home in Oak Creek. This 1 bedroom and 1.5 bath has direct garage access which includes the laundry area. With abundance of light and open floor plan the kitchen is open to the living, dining, and balcony. Kitchen appliances include dishwasher and microwave. Upgrades include laminate wood flooring and recessed lighting. Master suite features a spacious walk-in closet and dual vanities. There are great amenities such as club house, gym, pool, spa, tennis, and sport court. Irvine school district, close to freeways and walking distance to shopping center.
Elementary School | Middle School | High School |
---|---|---|
Oak Creek Elementary School | Lake Side Middle School | Woodbridge High School |
Price History | |
---|---|
8/8/2020 | Listed $480,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave |
---|---|
Assessments | CFD/Mello-Roos |
Assessments Y/N | Yes |
Association Amenities | Pool, Barbecue, Outdoor Cooking Area, Picnic Area, Tennis Court(s), Sport Court |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Curbs, Sidewalks, Street Lights |
Cooling | Central Air |
Directions | Cross streets are Alton Parkway and Royal Oak |
Garage Spaces | 2.00 |
HOA Fee | 79.00 |
HOA Fee 2 | 188.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | Woodbridge |
High School 2 | WOODBR |
High School District | Irvine Unified |
Levels | Three Or More |
Listagentaor | Orange County |
Listing Agent | Joo Namkoong - BRE#01956754 |
Listing Agent State License | 01956754 |
MLS Area | OC - Oak Creek |
Pool Features | Association |
Price Per Square Foot | 539.33 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Sewer | Private Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Oak Park (OAKP) |
Subdivision Name | Oak Park (OAKP) |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Room Type | All Bedrooms Up, Walk-In Closet |
Exterior Features
Lot Size Acres | 0.0000 |
---|---|
Lot Size Area | 0.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool