


























Property Attributes
- MLS#LG20236502
- TypeMobile Home
- CountyORANGE
- CityHuntington Beach
- AreaSouth Huntington Beach
- NeighborhoodHuntington Shorecliffs
- Zip92648
- StyleDouble Wide
- Price$ 87,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1200
Listing Provided Courtesy Of:
Natalie Brown with Coldwell Banker Realty.
Property Description
AFFORDABLE BEACH LIVING IS POSSIBLE! Make it your new beach homeā¦.Huntington Shorecliffs is walking distance to Beautiful Beaches, downtown, and Pacific City. This 2 bedroom/2 bath home showcases laminate wood flooring, ceiling fans, decorative lighting, and granite countertops. The Master bath is a romantic haven with a large soaking tub, separate walk-in shower, and double vanities. Youāll find when you open the French doors it will lead you to a large deck and patio area, great for barbecuing and entertaining. Seller is giving you the washer, dryer, refrigerator and BBQ. The community offers RV Parking, 2 pools, a jacuzzi and much more. Welcome home!
Price History | |
---|---|
11/12/2020 | Listed $89,900 |
11/27/2020 | 4% - $87,000 |
General Features
Appliances | Built-In Range, Dishwasher, Gas Oven, Microwave, Refrigerator |
---|---|
Association Amenities | Pool, Spa/Hot Tub |
Carport Spaces | 2.00 |
Community Features | Street Lights |
Directions | Beach Blvd, between Adams Ave. and Atlanta Ave. |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Huntington Beach Union High |
Interior Features | Ceiling Fan(s), Crown Molding, Granite Counters, Open Floorplan, Pantry, Recessed Lighting |
Levels | One |
Listagentaor | Laguna |
Listing Agent | Natalie Brown - BRE#01906579 |
Listing Agent State License | 01906579 |
MLS Area | 14 - South Huntington Beach |
Mobile Length | 60 |
Mobile Width | 24 |
Other Structures | Shed(s) |
Parking Features | Attached Carport, RV Access/Parking |
Patio/Porch Features | Covered, Deck, Patio |
Pets Allowed | Breed Restrictions, Cats OK, Dogs OK |
Pool Features | Association |
Price Per Square Foot | 72.50 |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
Subdivision Name | Huntington Shorecliffs |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Interior Features
3/4 Baths | 1 |
---|---|
Appliances Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Washer Hookup |
Laundry Y/N | Yes |
Window Features | Double Pane Windows |
Exterior Features
Land Lease Amount | 2182.00 |
---|---|
Land Lease Y/N | Yes |
Lot Features | Landscaped |
Number of Sheds | 1 |
Park Name | Huntington Shorecliffs |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool