
















Property Attributes
- MLS#LG20223627
- TypeRentals
- CountyORANGE
- CityLaguna Beach
- AreaLaguna Village
- NeighborhoodUpper Victoria Beach
- Zip92651
- StyleContemporary
- Price$ 4,400
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1045
Listing Provided Courtesy Of:
Suzanne Taylor with Berkshire Hathaway HomeServices.
Property Description
Contemporary furnished or unfurnished condominium with expansive ocean views. 2 bedrooms and 2 full bathrooms. Open floor plan with Catalina Island views from the kitchen, dining room and living room. Brazilian cherry hardwood floors, balcony for entertaining. Private 7 unit complex with assigned carport. Walking distance to Victoria Beach. Local trolley stop on corner. European appliances and remodeled kitchen and bathrooms. Large master on entry level with full bath and second bedroom and bathroom on upper floor.
Price History | |
---|---|
10/23/2020 | Listed $4,400 |
General Features
Appliances | Built-In Range, Self Cleaning Oven, Dishwasher, Disposal, Microwave, Range Hood, Refrigerator, Self Cleaning Oven |
---|---|
Architectural Style | Contemporary |
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 1.00 |
Community Features | Biking, Hiking, Street Lights |
Cooling | None |
Directions | Pacific Coast Hwy South to Solana Way, turn left and complex on left. Park on street or 2570 carport space. |
Flooring | Tile, Wood |
Garage Spaces | 1.00 |
HOA Fee | 500.00 |
HOA Fee Frequency | Monthly |
High School District | Laguna Beach Unified |
Interior Features | Ceiling Fan(s), Granite Counters, Living Room Balcony, Open Floorplan, Track Lighting |
Lease Term | 12 Months |
Levels | Two |
Listagentaor | Laguna |
Listing Agent | Suzanne Taylor - BRE#01497962 |
Listing Agent State License | 01497962 |
MLS Area | LV - Laguna Village |
Parking Features | Assigned |
Patio/Porch Features | Patio |
Pets Allowed | Call |
Pets Deposit | 500 |
Pool Features | None |
Price Per Square Foot | 4.21 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Rent Includes | Association Dues, Gardener, Gas, Sewer, Trash Collection, Water |
Security Deposit | 4400 |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Upper Victoria Beach (UVB) |
Subdivision Name | Upper Victoria Beach (UVB) |
Unit Number | 7 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Catalina, Coastline, Ocean, White Water |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls, No One Above, No One Below |
Eating Area | Breakfast Counter / Bar, Dining Ell |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Furnished Y/N | Negotiable |
Laundry Features | Common Area |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Kitchen, Living Room, Main Floor Master Bedroom, Master Bathroom, Walk-In Closet |
Total Stories | 2 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Features | 6-10 Units/Acre |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool