


















Property Attributes
- MLS#LC21019359
- TypeContingent
- CountyLAKE
- CityHidden Valley Lake
- AreaHidden Valley Lake
- Zip95467
- StyleContemporary,Custom
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Julianne Schisler with Hidden Valley Lake Realty.
Data Source:
CRMLS
Property Description
Lovely home with huge shade tree in fenced yard with large decks is cozy and ready to occupy. Inside there's lovely woodwork and built-ins, spacious rooms and a nice living area open to kitchen. Add in the great neighborhood for one promising package! Hidden Valley Lake subdivision amenities include: Beautiful private swimming lake recently stocked for fishing, Olympic sized pool, eighteen hole championship golf course, horse stables, dog park, tennis courts, restaurant and lounge, nearby schools, shopping and so much more! Just 20 miles from Calistoga and Northern California’s lovely Napa Wine Country and 40 miles from Santa Rosa. Take day trips to different lakes, drive Silverado Trail, visit local wineries; so much to enjoy, visit and do!
Price History | |
---|---|
1/29/2021 | Listed $275,000 |
General Features
Accessibility | No Stairs |
---|---|
Appliances | Dishwasher, Disposal |
Architectural Style | Contemporary, Custom |
Association Amenities | Clubhouse, Controlled Access, Sport Court, Dog Park, Fire Pit, Golf Course, Meeting Room, Meeting/Banquet/Party Room, Outdoor Cooking Area, Other Courts, Barbecue, Picnic Area, Playground, Pool, Recreation Room |
Association Name | HIDDEN VALLEY LAKE ASSOCIATION |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Rural, Gated, Pool |
Construction Materials | Drywall, Wood Siding |
Cooling | Central Air |
Electric | Electricity - On Property, 220 Volts in Laundry |
Exterior Features | Rain Gutters |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 235 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Middletown Unified |
Interior Features | Beamed Ceilings, Ceiling Fan(s), Ceramic Counters, Cathedral Ceiling(s), Living Room Deck Attached, All Bedrooms Down, Main Level Master |
Levels | One |
MLS Area | LCHVL - Hidden Valley Lake |
Parking Features | Driveway |
Patio/Porch Features | Deck |
Pool Features | Community, Association |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, MasterOnMain, Master Bedroom, Living Room, Bedroom, Kitchen |
Security Features | Carbon Monoxide Detector(s), Gated with Guard, Gated Community, Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Propane, Sewer Connected, Water Available, Water Connected |
View | Mountain(s), Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet |
Living Area | 1320 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Skylight(s) |
Exterior Features
Lot Features | Lawn, Level, Yard |
---|---|
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10890 |
Lot Size Units | Acres |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool