














Property Attributes
- MLS#IV21062474
- TypeCondos
- CountySAN BERNARDINO
- CityFontana
- AreaFontana
- Zip92336
- StyleCondominium
- Price$ 640,143
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2100
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
JIM GATCH with KB HOME.
Data Source:
CRMLS
Property Description
Beautiful Open Concept Floorplan with 4 Bedrooms, 3 full Baths and Loft. Bedroom with full bath downstairs. Tons of windows, private yard where you own the land! Upgraded Maple cabinets with a seta stain, stainless appliances with built in cook top. Upgraded flooring through out and so much more. A must see. Enjoy the security of living in a gated community, while being just minutes from the 210 freeway. Community Amenities include Pool, Hot Tub, Clubhouse, Park, BBQ's and Basketball Courts. Photo and Virtual tour are Renderings of the model. Buyer can either lease or purchase the Solar
Middle School | High School |
---|---|
Wayne Ruble Middle School | Summit High School |
Price History | |
---|---|
3/25/2021 | Listed $631,143 |
General Features
Appliances | ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Tankless Water Heater |
---|---|
Association Amenities | Bocce Court, Clubhouse, Outdoor Cooking Area, Picnic Area, Playground, Pool, Spa/Hot Tub |
Association Name | El Paseo |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Park, Storm Drain(s), Street Lights, Sidewalks, Gated |
Cooling | ENERGY STAR Qualified Equipment |
Energy Efficient | Appliances, Construction, Doors, HVAC, Insulation, Lighting, Roof, Thermostat, Water Heater, Windows |
Facing Direction | South |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Green Water Conservation | Low-Flow Fixtures, Water-Smart Landscaping |
HOA Fee | 199 |
HOA Fee Frequency | Monthly |
Heating | ENERGY STAR Qualified Equipment |
High School | Summit |
High School District | Fontana Unified |
Interior Features | High Ceilings, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, All Bedrooms Up, Loft, Walk-In Closet(s) |
Levels | Two |
MLS Area | 264 - Fontana |
Middle/Junior High School | Wayne Ruble |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Roof | Concrete |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bedroom, Master Bathroom, Loft, Laundry, Kitchen, Great Room, Bedroom |
Security Features | Gated Community |
Sewer | Public Sewer |
Spa Features | Association |
Structure Type | House |
Terms | Submit |
Total Units | 6 |
View | None |
Virtual Tour | https://my.matterport.com/show/?m=Q6wMh2jiQyp&mls=1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 2100 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Door Features | ENERGY STAR Qualified Doors |
---|---|
Fencing | Block |
Foundation Details | Slab |
Lot Features | Back Yard |
Lot Size Acres | 0.07 |
Lot Size Area | 3000 |
Lot Size Source | Builder |
Lot Size Square Feet | 3000 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Loft | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool