


Property Attributes
- MLS#IV21019266
- TypePending
- CountySAN BERNARDINO
- CityLoma Linda
- AreaLoma Linda
- Zip92573
- StyleSingle Family Residence
- Price$ 584,750
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2048
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
JIM GATCH with KB HOME.
Data Source:
CRMLS
Property Description
Absolutely beautiful single story home includes 9ft ceilings, 8ft interior doors, stainless steel appliances, oversized island with granite counter tops, white cabinets throughout. Great room includes multi sliding door. Master bedroom will not disappoint , includes double undermounted sinks, separate tub and shower and an enormous walk in closet. Photo is a rendering of the model.
Middle School | High School |
---|---|
Cope Middle School | Redlands High School |
Price History | |
---|---|
1/29/2021 | Listed $587,970 |
2/19/2021 | 1% - $584,750 |
General Features
Appliances | ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Tankless Water Heater |
---|---|
Association Amenities | Other |
Association Name | Citrus Glen Homeowners Association |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Storm Drain(s), Street Lights, Sidewalks |
Cooling | ENERGY STAR Qualified Equipment |
Energy Efficient | Appliances, Construction, Doors, HVAC, Insulation, Lighting, Roof, Thermostat, Water Heater, Windows |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Green Water Conservation | Low-Flow Fixtures, Water-Smart Landscaping |
HOA Fee | 87 |
HOA Fee Frequency | Monthly |
Heating | ENERGY STAR Qualified Equipment |
High School | Redlands |
High School District | Redlands Unified |
Interior Features | Granite Counters, High Ceilings, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, All Bedrooms Down, Bedroom on Main Level, Main Level Master, Walk-In Closet(s) |
Levels | One |
MLS Area | 267 - Loma Linda |
Middle/Junior High School | Cope |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Concrete |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Laundry, Kitchen, Great Room, Bedroom |
Sewer | Public Sewer |
Structure Type | House |
Terms | Submit |
Total Units | 1 |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 2048 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Door Features | ENERGY STAR Qualified Doors, Panel Doors, Sliding Doors |
---|---|
Fencing | Vinyl |
Foundation Details | Slab |
Lot Features | Back Yard, Drip Irrigation/Bubblers, Front Yard, Sprinklers In Front, Level, Sprinklers Timer, Sprinkler System |
Lot Size Acres | 0.18 |
Lot Size Area | 7765 |
Lot Size Source | Builder |
Lot Size Square Feet | 7765 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool