













Property Attributes
- MLS#IV20263661
- TypeCondos
- CountySAN BERNARDINO
- CityFontana
- AreaFontana
- Zip92336
- Style
- Price$ 427,490
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1432
- Lot Size1,002 SqFt
Listing Provided Courtesy Of:
JIM GATCH with KB HOME.
Property Description
Brand New 3 Bedroom 2 1/2 bath bright open floor plan, spacious Kitchen , large master bedroom and large upstairs laundry room . Buyer can still select all their options; flooring, cabinetry, countertops and appliances. This energy efficient home is in a Gated Community with a community pool, spa, clubhouse, parks, tot lot, and grilling area, located in North Fontana off the 210 FWY. Builder 10 year limited warranty. Buyer can either lease or purchase the 3kw solar system. Photo and Virtual tour are Renderings of the model.
Middle School |
---|
Wayne Ruble Middle School |
Price History | |
---|---|
12/29/2020 | Listed $417,490 |
General Features
Appliances | ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Tankless Water Heater |
---|---|
Assessments | CFD/Mello-Roos |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Outdoor Cooking Area, Picnic Area, Playground, Clubhouse |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Curbs, Gutters, Park, Sidewalks, Storm Drains, Street Lights |
Construction Materials | Radiant Barrier |
Cooling | ENERGY STAR Qualified Equipment |
Directions | FROM I-15, EXIT BASELINE AVE. HEADING EAST. TURN LEFT ON OLEANDER AVE. AND FOLLOW SIGNS TO SALES CENTER. OR: FROM I-210 |
Energy Efficient | Appliances, Construction, Doors, HVAC, Insulation, Lighting, Roof, Thermostat, Water Heater, Windows |
Facing Direction | South |
Garage Spaces | 2.00 |
Green Energy Generation | Solar |
Green Water Conservation | Flow Control, Water-Smart Landscaping |
HOA Fee | 271.00 |
HOA Fee Frequency | Monthly |
Heating | ENERGY STAR Qualified Equipment |
High School District | Fontana Unified |
Interior Features | Open Floorplan, Pantry, Recessed Lighting |
Levels | Two |
Listagentaor | Inland Valleys |
Listing Agent | JIM GATCH - BRE#01367565 |
Listing Agent State License | 01367565 |
MLS Area | 264 - Fontana |
Patio/Porch Features | Patio |
Pool Features | Association |
Price Per Square Foot | 298.53 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Under Construction |
Roof | Concrete |
Security Features | Gated Community |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
Unit Number | 378 |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | Area |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside, Upper Level |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Great Room, Kitchen, Laundry, Master Bathroom, Master Bedroom, Master Suite, See Remarks, Walk-In Closet |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Door Features | ENERGY STAR Qualified Doors, Panel Doors, Sliding Doors |
---|---|
Foundation Details | Slab |
Lot Features | Level, Sprinkler System, Sprinklers Drip System, Sprinklers In Front, Sprinklers Timer |
Lot Size Acres | 0.0230 |
Lot Size Area | 1000.0000 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1000.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool