




































Property Attributes
- MLS#IG20259004
- TypeSingle Family
- CountyRIVERSIDE
- CityMenifee
- AreaSouthwest Riverside County
- Zip92585
- Style
- Price$ 404,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1711
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Justin Tye with Active Realty.
Property Description
Beautiful 3 bedroom, 2 bathroom, single story home in the community of Heritage Lake in Menifee! Enjoy a charming front porch entry to the open floor plan with updated wood flooring, high ceilings, and lots of natural light. The kitchen opens to the family room and offers deep cherrywood-style cabinetry, stainless steel appliances, and an elegant tile back splash. The primary bedroom features large closets, dual vanities in the primary bathroom, a soaking tub, and walk-in shower. Additional property highlights include the inside laundry room, 2 car garage, and covered outdoor patio. Convenient to area shopping plazas, a short drive to area vineyards, and major freeways!
High School |
---|
Heritage High School |
Price History | |
---|---|
12/17/2020 | Listed $404,900 |
General Features
Accessibility | No Interior Steps, Parking |
---|---|
Appliances | Built-In Range, Dishwasher, ENERGY STAR Qualified Appliances |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Call for Rules |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Melendez |
Co-Listing Agent Last Name | Johnny |
Co-Listing Agent State License # | 01957458 |
Co-listing Agent | Johnny Melendez - BRE#01957458 |
Community Features | Biking |
Construction Materials | Frame, Stucco |
Cooling | Central Air, ENERGY STAR Qualified Equipment |
Directions | McCall / Heritage Lake Dr / Clam Horizon Dr |
Flooring | Carpet, Laminate |
Garage Spaces | 2.00 |
HOA Fee | 70.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air, ENERGY STAR Qualified Equipment |
High School | Heritage |
High School 2 | HERITA |
High School District | Perris Union High |
Interior Features | Cathedral Ceiling(s), Open Floorplan |
Levels | One |
Listagentaor | The Inland Gateway |
Listing Agent | Justin Tye - BRE#01728694 |
Listing Agent State License | 01728694 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Direct Garage Access, Driveway, Garage |
Patio/Porch Features | Patio |
Pool Features | None |
Price Per Square Foot | 236.65 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Composition, Tile |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Unknown |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected |
View | Mountain(s), Neighborhood, Peek-A-Boo |
Zoning | SP ZONE |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Nook |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Kitchen, Main Floor Bedroom, Main Floor Master Bedroom |
Total Stories | 1 |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Door Features | ENERGY STAR Qualified Doors |
---|---|
Fence Y/N | Yes |
Fencing | Good Condition |
Foundation Details | Slab |
Lot Features | Back Yard |
Lot Size Acres | 0.1700 |
Lot Size Area | 7405.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7405.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool