





































Property Attributes
- MLS#EV21038587
- TypePending
- CountySAN BERNARDINO
- CityLoma Linda
- AreaLoma Linda
- Zip92354
- StyleTraditional
- Price$ 899,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3612
- Lot Size0.55 Acres
Listing Provided Courtesy Of:
FRANK IMBERT with CENTURY 21 LOIS LAUER REALTY.
Data Source:
CRMLS
Property Description
Privacy and views will make you fall in love with this very special home. Nestled quietly in the hills of Loma Linda, the view of city lights and mountains are unrestricted. Built in 1965 but remodeled in 2001, a 734 square foot soundproof bonus room was added. The remodeled kitchen offers plenty of new cabinets, large center island, granite counters, stainless steel appliances and so much more. The home offers a formal living room and dining room as well as an additional den with fireplace off the kitchen eating area. Sliding glass doors allow views to be seen through almost every room in the home. All interior doors have been replaced. PELLA dual pane windows and sliders, elevated tray ceilings in master bedroom and Bonus Room add extra value. There is a large pantry and laundry service area off the kitchen that will surprise you. Dual heaters/AC and dual water heaters add to the many amenities of this home. The very private back yard features a salt water, solar heated pool with pebble tech finish and brick coping. There is also a separate spa on the side of the home that has it very own special view where it is lovely to begin or end you day. Attached you will find a supplement which will provide you with more detailed list of amenities. We suggest you come see for yourself to appreciate this fine home.
Price History | |
---|---|
2/25/2021 | Listed $899,900 |
General Features
Appliances | Electric Range, Gas Range |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Foothills, Hiking |
Construction Materials | Brick, Stucco, Wood Siding |
Cooling | Central Air, Dual |
Electric | 220 Volts |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Forced Air |
High School District | Redlands Unified |
Interior Features | Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Crown Molding, Granite Counters, Pantry, Recessed Lighting, Walk-In Pantry, Walk-In Closet(s) |
Levels | One |
MLS Area | 267 - Loma Linda |
Parking Features | Direct Access, Driveway, Driveway Up Slope From Street, Garage Faces Front, Garage |
Patio/Porch Features | Concrete, Covered, Open, Patio, Porch |
Pool Features | Fenced, Gunite, Heated, In Ground, Pebble, Private, Solar Heat, Salt Water |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Fire Proof |
Rooms | Kitchen, Bathroom, Living Room, Laundry, Kitchen, Game Room, Family Room |
Security Features | Security System, Fire Detection System, Smoke Detector(s) |
Sewer | Sewer Tap Paid |
Spa Features | Above Ground, Fiberglass, Private, See Remarks |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected |
View | City Lights, Hills, Mountain(s), Panoramic, Valley |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 3612 |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 4 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Panel Doors, Sliding Doors |
---|---|
Fencing | Wrought Iron |
Lot Features | 0-1 Unit/Acre, Back Yard, Cul-De-Sac, Sprinklers In Rear, Sprinklers In Front, Irregular Lot, Landscaped, Sprinklers Timer |
Lot Size Acres | 0.55 |
Lot Size Area | 24000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 24000 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Game Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool