


















































Property Attributes
- MLS#EV20122743
- TypeContingent
- CountyRIVERSIDE
- CityBanning
- AreaBanning-Beaumont-Cherry Valley
- Zip92220
- StyleRanch
- Price$ 620,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size20.91 Acres
Listing Provided Courtesy Of:
LINDA PIPPENGER with COLDWELL BANKER KIVETT-TEETERS.
Property Description
Clean air, sunny skies and country living at its best is just some of the amenities offered with this awesome 20+ acre ranch. Fulfill all of your ranching desires by bringing your livestock, horses, and gardening skills. There is plenty of room for your toys, also. Privacy, peace and quiet plus breathtaking views are extras to be enjoyed as the new owner of this property. Property features a 3 bedroom, 1.75 bath home built in 1977 with new roof and central heat and air, plus new flooring and paint. There are two gates for access and easy unloading for livestock and hay deliveries. There are assorted shelters, stalls, a barn and a round pen on the property. Also, there are many fruit trees and cross fencing. Property is located adjacent to the foothills in south Banning within several miles of Interstate 10.
Price History | |
---|---|
6/25/2020 | Listed $625,000 |
8/26/2020 | 5% - $599,900 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Appliances | Electric Range, Electric Water Heater |
Architectural Style | Ranch |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Foothills |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Cross Street Chipmunk Trail |
Flooring | Carpet |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Heat Pump |
High School District | Banning Unified |
Interior Features | Ceiling Fan(s), Tile Counters |
Levels | One |
Listagentaor | East Valley |
Listing Agent | LINDA PIPPENGER - BRE#00986575 |
Listing Agent State License | 00986575 |
MLS Area | 263 - Banning/Beaumont/Cherry Valley |
Other Structures | Barn(s), Outbuilding, Storage |
Parking Features | Circular Driveway, Asphalt |
Pool Features | None |
Price Per Square Foot | 553.57 |
Property SubType | Single Family Residence |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Type Unknown |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | Hills, Mountain(s), Panoramic |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | See Remarks |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Living Room, Main Floor Bedroom |
Window Features | Drapes |
Exterior Features
Foundation Details | Concrete Perimeter |
---|---|
Lot Features | Horse Property |
Lot Size Acres | 20.9100 |
Lot Size Area | 20.9100 |
Lot Size Source | Assessor |
Lot Size Square Feet | 910839.60 |
Lot Size Units | Acres |
Parking Y/N | Yes |
Road Surface Type | Unpaved |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool