










Property Attributes
- MLS#DW20258895
- TypePending
- CountyLOS ANGELES
- CityInglewood
- AreaSouth Inglewood
- Zip90301
- Style
- Price$ 675,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1290
- Lot Size4,295 SqFt
Listing Provided Courtesy Of:
Felix Valdelamar with First Family Homes.
Property Description
Amazing 2 detached units in one of the most sought after locations within walking distance to the new stadium. Fully remodeled and ready to be lived on by two separate families. With built-in appliances and nice accents throughout. 1-car garage and ample yard space with additional inside parking. Close to all shopping, schools and transportation. Front unit has central AC! Rear unit has AC and Heating unit.
Price History | |
---|---|
12/17/2020 | Listed $675,000 |
General Features
Appliances | Dishwasher, Gas Range |
---|---|
Attached Structure | Detached |
Community Features | Sidewalks, Urban |
Cooling | Central Air |
Directions | Between La Brea & Praire N/Buckthorne |
Flooring | Laminate |
Garage Spaces | 1.00 |
Heating | Central |
Levels | One |
Listagentaor | Downey |
Listing Agent | Felix Valdelamar - BRE#01245667 |
Listing Agent State License | 01245667 |
MLS Area | 102 - South Inglewood |
Parking Features | Driveway, Driveway - Combination, Garage, Garage - Single Door, Off Street |
Pool Features | None |
Price Per Square Foot | 523.26 |
PropertyCondition | Updated/Remodeled |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Total Units | 2 |
View | None |
Zoning | INR3YY |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Studio Area Unit Type | Square Feet |
Exterior Features
Building Area Total | 1290.00 |
---|---|
Lot Features | 0-1 Unit/Acre, Corner Lot |
Lot Size Acres | 0.0986 |
Lot Size Area | 4297.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4297.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 1 |
Parking Y/N | Yes |
Total Parking | 3.00 |
Uncovered Spaces | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool