


















Property Attributes
- MLS#DW20256904
- TypeContingent
- CountyRIVERSIDE
- CityPerris
- Zip92571
- StyleTraditional
- Price$ 329,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1217
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Vanessa Garcia with Keller Williams Pacific Estates La Mirada.
Property Description
Beautiful and Charming Single Level Home shows pride of ownership and is ready to move in! This house has a great floor plan and tall ceilings in the living room and two of the bedrooms including the master. The house boasts beautiful laminate wood style flooring in living room and hallway and a gas fireplace in living room. The Master bedroom has a very spacious wall to wall mirrored closet and sliding doors leading to the back yard while the spacious master bathroom has double sinks and an updated walk in shower. Second Bathroom has been updated and shows very well. You will also find an inside laundry area that leads into the attached garage. The Spacious Kitchen is perfectly open to a large eating area and a door leading you to the low maintenance backyard that is perfect for your enjoyment and for entertaining. The layout inside and out is designed so well that it appears larger than most in the area....so much so that this house features RV parking!!! This house really has a lot to offer including a newer roof, newer central air unit, newer south facing fence with custom entrance to backyard!! You must see to believe!! Too many amenities to list! Dont' wait for the weekend, see it now as this house will not last!!!
Price History | |
---|---|
12/14/2020 | Listed $329,999 |
General Features
Appliances | Free-Standing Range, Gas Oven, Gas Range, Microwave, Water Heater |
---|---|
Architectural Style | Traditional |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Park, Sidewalks |
Cooling | Central Air, Gas |
Directions | North of Orange Ave, West of Redlands Ave, East of Perris Blvd |
Flooring | Laminate, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, Fireplace(s) |
High School District | Perris Union High |
Interior Features | Ceiling Fan(s), Ceramic Counters, High Ceilings, Pantry, Tile Counters |
Levels | One |
Listagentaor | Downey |
Listing Agent | Vanessa Garcia - BRE#01393924 |
Listing Agent State License | 01393924 |
MLS Area | 699 - Not Defined |
Parking Features | Direct Garage Access, Driveway, Garage Faces Front, Garage - Two Door, RV Access/Parking |
Patio/Porch Features | Front Porch |
Pool Features | None |
Price Per Square Foot | 271.16 |
Property SubType | Single Family Residence |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | None |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | In Kitchen |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Master Bathroom, Master Bedroom |
Total Stories | 1 |
Window Features | Screens |
Exterior Features
Lot Features | Front Yard, Sprinklers Manual |
---|---|
Lot Size Acres | 0.1200 |
Lot Size Area | 5227.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5227.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Maintained, Paved |
Sprinklers Y/N | Yes |
Total Parking | 4.00 |
Uncovered Spaces | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool