






















Property Attributes
- MLS#CV20248655
- TypeContingent
- CountyLOS ANGELES
- CitySan Dimas
- AreaSan Dimas
- Zip91773
- StyleTraditional
- Price$ 460,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1452
- Lot Size1,917 SqFt
Listing Provided Courtesy Of:
BONNIE SLOVER with RE/MAX INNOVATIONS.
Property Description
3 BEDRROM 3 BATH TOWNHOME IN TIBURON COMMUNITY...……... THAT INCLUDES TWO POOLS, TENNIS COURT, BASKETBALL COURT, BBQ AREAS AND CLUBHOUSE...…... RV AND BOAT PARKING AVAILABLE............THIS BEUTIFUL COMMUNITY IS WALKING DISTANCE TO BONELLI PARK/PUDDINGSTONE LAKE, RAGING WATERS AND MANY HIKING TRAILS. LOCATED VERY CLOSE TO 57, 210, 10 AND 71 FREEWAYS....LOTS OF SHOPPING NEAR BY INCLUDING TRADER JOES AND TARGET...….
Elementary School | Middle School | High School |
---|---|---|
Ekstrand Elementary School | Lone Hill Middle School | San Dimas High School |
Price History | |
---|---|
12/2/2020 | Listed $460,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Range, Dishwasher, Electric Cooktop |
Architectural Style | Traditional |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Barbecue, Outdoor Cooking Area, Picnic Area, Tennis Court(s), Clubhouse |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Curbs, Sidewalks, Street Lights |
Construction Materials | Frame |
Cooling | Central Air |
Directions | Tanglewood and Puddingstone drive |
Garage Spaces | 2.00 |
HOA Fee | 309.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | San Dimas |
High School 2 | SANDIM |
High School District | Bonita Unified |
Interior Features | Balcony |
Levels | Three Or More |
Listagentaor | Citrus Valley |
Listing Agent | BONNIE SLOVER - BRE#01901799 |
Listing Agent State License | 01901799 |
MLS Area | 689 - San Dimas |
Parking Features | Direct Garage Access |
Patio/Porch Features | Concrete |
Pool Features | Association |
Price Per Square Foot | 316.80 |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Roof | Common Roof |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Available, Natural Gas Available, Water Available |
View | None |
Zoning | SDRPD10* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | Family Kitchen |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up |
Total Stories | 2 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.0440 |
Lot Size Area | 1915.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1915.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool