












Property Attributes
- MLS#AR20233371
- TypeCondos
- CountyLOS ANGELES
- CitySouth Pasadena
- AreaSo. Pasadena
- Zip91030
- Style
- Price$ 686,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1144
- Lot Size0.56 Acres
Listing Provided Courtesy Of:
Yuk Siu with KW Executive.
Property Description
Located in most desired South Pasadena, this very well-maintained 2-bedroom, 1-bath condo in a small, quiet, and friendly community is an excellent opportunity for investment and is ready for any buyer with a vision. This cozy 2nd floor, End-Unit condo ensures a tranquil and relaxing dwelling. Generously sized living room with both windows in the north and south sides provide the best illumination of natural light and air ventilation when windows open. Spacious two bedrooms with ceiling fans are ideal for all-purpose uses. One sizable bathroom with a beautiful retro-designed bathtub and shower cube has an upgraded counter and cabin. A few minutes walking to district assigned award-winning South Pasadena Middle and Senior High Schools, only 5 minutes’ drive to assigned Arroyo Vista Elementary School.
Middle School | High School |
---|---|
South Pasadena Middle School | South Pasadena High School |
Price History | |
---|---|
11/5/2020 | Listed $686,000 |
General Features
Accessibility | None |
---|---|
Appliances | Electric Cooktop, Microwave, Refrigerator |
Assessments | None |
Association Amenities | Other |
Association Y/N | Yes |
Attached Structure | Attached |
Community Features | Street Lights, Urban |
Cooling | Central Air |
Directions | West of Huntington Dr., after Fremont slight right into Pine St., make a right turn on Diamond Ave. |
Flooring | Carpet, Wood |
Garage Spaces | 1.00 |
HOA Fee | 295.62 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | South Pasadena |
High School 2 | SOUPAS |
High School District | South Pasadena |
Interior Features | Ceiling Fan(s), Laminate Counters |
Levels | Two |
Listagentaor | Arcadia |
Listing Agent | Yuk Siu - BRE#02025464 |
Listing Agent State License | 02025464 |
MLS Area | 658 - So. Pasadena |
Parking Features | Garage |
Pool Features | None |
Price Per Square Foot | 599.65 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Turnkey |
Roof | Shingle |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
View | None |
Zoning | SPR310000* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | Area, In Living Room |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Community |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | Kitchen, Living Room |
Window Features | Garden Window(s) |
Exterior Features
Fencing | None |
---|---|
Lot Features | 11-15 Units/Acre |
Lot Size Acres | 0.5596 |
Lot Size Area | 24375.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 24375.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Road Frontage Type | City Street |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool