
















Property Attributes
- MLS#219059281PS
- TypeContingent
- CountyRIVERSIDE
- CityPalm Springs
- AreaCentral Palm Springs
- NeighborhoodPlaza Villas
- Zip92262
- StyleContemporary
- Price$ 219,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage653
Listing Provided Courtesy Of:
Michael Slate with Elevate Palm Springs.
Data Source:
CRMLS
Property Description
Welcome to 222 N. Calle El Segundo. This amazing downtown Palm Springs condo offers prime location and income potential as a vacation rental! Plaza Villas is located across the street from the Agua Caliente Spa Casino, walking distance to all the restaurants, shopping and entertainment available in beautiful downtown Palm Springs. This spacious 1 bedroom, 1 bath condo boasts interior laundry, vaulted ceilings, an open floor plan, updated ceiling fans, new carpet, fresh paint, and a large balcony with Mountain View's. Situated perfectly within the complex just steps to the pool, guest parking, and bike storage. Plaza Villas allows 7-day rentals. Desert living at its best. Call today for your private showing! --
Price History | |
---|---|
3/23/2021 | Listed $219,000 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Refrigerator |
---|---|
Architectural Style | Contemporary |
Association Amenities | Maintenance Grounds, Pet Restrictions, Tennis Court(s), Trash, Water |
Association Name | Plaza Villas |
Association Y/N | Yes |
Carport Y/N | Yes |
Community Features | Pool |
Construction Materials | Stucco |
Cooling | Central Air |
Flooring | Carpet, Tile |
HOA Fee | 350 |
HOA Fee Frequency | Monthly |
Heating | Central |
Interior Features | Open Floorplan, Main Level Master |
Land Lease Amount | 2316 |
Land Lease Y/N | Yes |
Levels | One |
MLS Area | 332 - Central Palm Springs |
Parking Features | Detached Carport |
Pool Features | Community, In Ground |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Kitchen, Bathroom, MasterOnMain, Master Bedroom, Living Room |
Spa Features | Community, In Ground |
Subdivision Name | Plaza Villas |
Terms | Cash, Cash to New Loan |
View | Mountain(s), Pool |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet |
Living Area | 653 |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Shutters |
Exterior Features
Door Features | Sliding Doors |
---|---|
Foundation Details | Slab |
Lot Features | Sprinkler System |
Lot Size Area | 871 |
Lot Size Source | Assessor |
Lot Size Square Feet | 871 |
Lot Size Units | Square Feet |
Spa | Yes |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool