









































Property Attributes
- MLS#219058456DA
- TypeContingent
- CountyRIVERSIDE
- CityPalm Springs
- AreaSouth End Palm Springs
- NeighborhoodParc Andreas
- Zip92264
- StyleTraditional
- Price$ 1,140,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3209
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Anne Ferguson with Re/Max Area Experts.
Data Source:
CRMLS
Property Description
Located in prestigious Parc Andreas with remarkable mountain views. Outstanding open plan makes this home comfortable for living and a delight for entertaining. French doors throughout provide grand access to patios and gardens. Beautifully remodeled chef's kitchen equipped with two Sub-Zero fridge/freezers, six-burner Viking cook top and double GE Monogram ovens. New cabinets and granite counters. A real plus is the Master bedroom suite and guest bedrooms are at opposite ends of the home. Updated both inside and out with new Pebble Tec pool and saltwater system. Solar Lease. Listing agent is property owner.
Price History | |
---|---|
3/7/2021 | Listed $1,140,000 |
General Features
Appliances | Convection Oven, Dishwasher, Electric Oven, Freezer, Gas Cooking, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Water To Refrigerator |
---|---|
Architectural Style | Traditional |
Association Amenities | Tennis Court(s) |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric |
Electric | 220 Volts in Laundry |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 172 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Natural Gas, Solar |
Interior Features | All Bedrooms Down |
Land Lease Amount | 5136 |
Land Lease Y/N | Yes |
Levels | One |
MLS Area | 334 - South End Palm Springs |
Parking Features | Direct Access, Driveway, Garage |
Patio/Porch Features | Covered |
Pool Features | Electric Heat, In Ground, Pebble, Waterfall |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Rooms | Kitchen, Master Bedroom, Bedroom, Great Room |
Spa Features | Heated, In Ground, Private |
Subdivision Name | Parc Andreas |
Terms | Cash to New Loan |
Utilities | Cable Available |
View | Mountain(s), Panoramic |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas, Great Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 3209 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Door Features | Double Door Entry, French Doors |
---|---|
Fencing | Block, Privacy |
Lot Features | Drip Irrigation/Bubblers, Front Yard, Landscaped, Paved, Sprinklers Timer, Sprinkler System |
Lot Size Acres | 0.37 |
Lot Size Area | 16117 |
Lot Size Source | Assessor |
Lot Size Square Feet | 16117 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 3 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Great Room | ||||
Kitchen | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool