


























Property Attributes
- MLS#219055061DA
- TypeSingle Family
- CountyRIVERSIDE
- CityDesert Hot Springs
- AreaDesert Hot Springs
- NeighborhoodNot Applicable-1
- Zip92240
- StyleRanch
- Price$ 249,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1412
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Lucio Bernal with Coldwell Banker Realty.
Property Description
Situated on an elevated lot, this perfectly sized home is perched above the street capturing majestic San Jacinto mountain view. Make this your primary, secondary, or investment home. Plenty of room for a pool. Plenty of off-street parking space for your vehicles and even an RV. Move right in or add some personal upgrades to make it feel like your home. A spacious living room with large window, gives you and your guests, just the right vibe to gather, socialize, and relax. A kitchen should be spacious, bright, and inviting. This kitchen has all of that. Plenty of separation between both sleeping quarters. The primary bedroom has built-in cabinets. Direct access two car garage. New paint on exterior. Tiled roof. Don't hesitate. This home is priced accordingly and located near downtown, spas, resorts and nearby valley cities and events. Desert Hot Springs is making enhancements and growing to become a destination and affordable home city.
Price History | |
---|---|
1/2/2021 | Listed $249,000 |
General Features
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Refrigerator, Electric Water Heater |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Carport Spaces | 0.00 |
Co-Listing Agent Last Name | Jon |
Co-Listing Agent Last Name | Smith |
Co-Listing Agent State License # | 01959566 |
Co-listing Agent | Jon Smith - BRE#01959566 |
Cooling | Central Air |
Directions | Palm, Head North, turn right on San Marcus Cross Street: Palm. |
Flooring | Carpet, Laminate |
Garage Spaces | 2.00 |
Heating | Central, Electric |
Levels | One |
Listagentaor | California Desert |
Listing Agent | Lucio Bernal - BRE#01236217 |
Listing Agent State License | 01236217 |
MLS Area | 340 - Desert Hot Springs |
Parking Features | Direct Garage Access, Garage Door Opener |
Patio/Porch Features | Concrete |
Price Per Square Foot | 176.35 |
Property SubType | Single Family Residence |
PropertyCondition | Repairs Cosmetic |
Roof | Tile |
Security Features | Window Bars |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Not Applicable-1 |
Subdivision Name | Not Applicable-1 |
View | City Lights, Mountain(s), Valley |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Eating Area | Breakfast Counter / Bar, Dining Room |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Room Type | Living Room |
Total Stories | 1 |
Window Features | Blinds, Drapes, Screens |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block, Chain Link |
Lot Features | Paved, Yard, Sprinkler System |
Lot Size Acres | 0.2000 |
Lot Size Area | 8712.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8712.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
RV Parking Dimensions | Driveway |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Uncovered Spaces | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool