

Property Attributes
- MLS#21676766
- TypeSingle Family
- CountyRIVERSIDE
- CityDesert Hot Springs
- AreaDesert Hot Springs
- Zip92240
- StyleContemporary
- Price$ 174,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage444
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Hena Martin with Hena Martin Associates Realty.
Property Description
Price History | |
---|---|
1/6/2021 | Listed $174,000 |
General Features
Architectural Style | Contemporary |
---|---|
Cooling | Evaporative Cooling |
Directions | Please google directions |
Listagentaor | Palm Springs |
Listing Agent | Hena Martin - BRE#01510985 |
Listing Agent State License | 01510985 |
MLS Area | 340 - Desert Hot Springs |
Parking Features | Driveway |
Pool Features | None |
Price Per Square Foot | 391.89 |
Property SubType | Single Family Residence |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Zoning | TR |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Laundry Features | See Remarks |
Laundry Y/N | Yes |
Total Stories | 1 |
Exterior Features
Lot Size Area | 6534.0000 |
---|---|
Lot Size Square Feet | 6534.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool